
Men's Brimberg Comfort Shoes
Enjoy Upgraded Comfort and Support In Every Step.
With details in every stitch, we have upgraded the traditional look of a dress shoe with more cushion, support, breathability, and comfort than ever before.
Designed for the modern man, the Brimberg is the all-in-one shoe you're feet can depend on.

Designed For Foot Health, and Tailored for The Modern Man
- More Comfort and Less Foot Pain
- Breathable, Odor Prevention
- Arch & Ankle Support
- Cushioned Sole for Less Stress on Joints
- Protective, Water Resistant Leather Exterior
Sizing Guide
| US Size | Euro Size | UK Size | AU Size | Inches | Centimeters |
| 6 | 38.5 | 5 | 5 | 9.375 | 23.7 |
| 6.5 | 39 | 5.5 | 5.5 | 9.5 | 24.1 |
| 7 | 40 | 6 | 6 | 9.625 | 24.5 |
| 7.5 | 40.5 | 6.5 | 6.5 | 9.875 | 25 |
| 8 | 41 | 7 | 7 | 10 | 25.4 |
| 8.5 | 42 | 7.5 | 7.5 | 10.125 | 25.8 |
| 9 | 42.5 | 8 | 8 | 10.325 | 26.2 |
| 9.5 | 43 | 8.5 | 8.5 | 10.5 | 26.7 |
| 10 | 44 | 9 | 9 | 10.625 | 27.1 |
| 10.5 | 44.5 | 9.5 | 9.5 | 10.875 | 27.5 |
| 11 | 45 | 10 | 10 | 11 | 27.9 |
| 11.5 | 45.5 | 10.5 | 10.5 | 11.125 | 28.3 |
| 12 | 46 | 11 | 11 | 11.375 | 28.8 |
| 12.5 | 47 | 11.5 | 11.5 | 11.5 | 29.2 |
| 13 | 47.5 | 12 | 12 | 11.625 | 29.6 |
Enjoy Upgraded Comfort and Support In Every Step.
With details in every stitch, we have upgraded the traditional look of a dress shoe with more cushion, support, breathability, and comfort than ever before.
Designed for the modern man, the Brimberg is the all-in-one shoe you're feet can depend on.

Designed For Foot Health, and Tailored for The Modern Man
- More Comfort and Less Foot Pain
- Breathable, Odor Prevention
- Arch & Ankle Support
- Cushioned Sole for Less Stress on Joints
- Protective, Water Resistant Leather Exterior
Sizing Guide
| US Size | Euro Size | UK Size | AU Size | Inches | Centimeters |
| 6 | 38.5 | 5 | 5 | 9.375 | 23.7 |
| 6.5 | 39 | 5.5 | 5.5 | 9.5 | 24.1 |
| 7 | 40 | 6 | 6 | 9.625 | 24.5 |
| 7.5 | 40.5 | 6.5 | 6.5 | 9.875 | 25 |
| 8 | 41 | 7 | 7 | 10 | 25.4 |
| 8.5 | 42 | 7.5 | 7.5 | 10.125 | 25.8 |
| 9 | 42.5 | 8 | 8 | 10.325 | 26.2 |
| 9.5 | 43 | 8.5 | 8.5 | 10.5 | 26.7 |
| 10 | 44 | 9 | 9 | 10.625 | 27.1 |
| 10.5 | 44.5 | 9.5 | 9.5 | 10.875 | 27.5 |
| 11 | 45 | 10 | 10 | 11 | 27.9 |
| 11.5 | 45.5 | 10.5 | 10.5 | 11.125 | 28.3 |
| 12 | 46 | 11 | 11 | 11.375 | 28.8 |
| 12.5 | 47 | 11.5 | 11.5 | 11.5 | 29.2 |
| 13 | 47.5 | 12 | 12 | 11.625 | 29.6 |
Original: $53.95
-70%$53.95
$16.18Description
Enjoy Upgraded Comfort and Support In Every Step.
With details in every stitch, we have upgraded the traditional look of a dress shoe with more cushion, support, breathability, and comfort than ever before.
Designed for the modern man, the Brimberg is the all-in-one shoe you're feet can depend on.

Designed For Foot Health, and Tailored for The Modern Man
- More Comfort and Less Foot Pain
- Breathable, Odor Prevention
- Arch & Ankle Support
- Cushioned Sole for Less Stress on Joints
- Protective, Water Resistant Leather Exterior
Sizing Guide
| US Size | Euro Size | UK Size | AU Size | Inches | Centimeters |
| 6 | 38.5 | 5 | 5 | 9.375 | 23.7 |
| 6.5 | 39 | 5.5 | 5.5 | 9.5 | 24.1 |
| 7 | 40 | 6 | 6 | 9.625 | 24.5 |
| 7.5 | 40.5 | 6.5 | 6.5 | 9.875 | 25 |
| 8 | 41 | 7 | 7 | 10 | 25.4 |
| 8.5 | 42 | 7.5 | 7.5 | 10.125 | 25.8 |
| 9 | 42.5 | 8 | 8 | 10.325 | 26.2 |
| 9.5 | 43 | 8.5 | 8.5 | 10.5 | 26.7 |
| 10 | 44 | 9 | 9 | 10.625 | 27.1 |
| 10.5 | 44.5 | 9.5 | 9.5 | 10.875 | 27.5 |
| 11 | 45 | 10 | 10 | 11 | 27.9 |
| 11.5 | 45.5 | 10.5 | 10.5 | 11.125 | 28.3 |
| 12 | 46 | 11 | 11 | 11.375 | 28.8 |
| 12.5 | 47 | 11.5 | 11.5 | 11.5 | 29.2 |
| 13 | 47.5 | 12 | 12 | 11.625 | 29.6 |





















